As I wrote this morning all eyes are on the Fed. As I said it keep rates the same due to the actions of Mario Draghi and the ECB yesterday
Here are the future prices as of 1:50 PM just prior to the announcement on rates.
Crude Oil Futures | 53.65 | -0.25 | -0.46 |
Brent Crude Futures | 61.90 | -0.24 | -0.39 |
Gold Futures | 1348.90 | -1.80 | -0.13 |
Silver Futures | 14.955 | -0.038 | -0.25 |
DJIA Futures | 26489 | -15 | -0.06 |
S&P 500 Futures | 2921.75 | -4.45 | -0.15 |
As you can see there was no real movement until 2pm as seen below:
DJIA | 26525.50 | 59.96 | 0.23 |
S&P 500 | 2923.26 | 5.51 | 0.19 |
Nasdaq Composite | 7969.76 | 15.88 | 0.20 |
Japan: Nikkei 225 | 21333.87 | 361.16 | 1.72 |
UK: FTSE 100 | 7403.54 | -39.50 | -0.53 |
Crude Oil Futures | 53.67 | -0.23 | -0.43 |
Gold Futures | 1348.80 | -1.90 | -0.14 |
There was an initial pop with Dow Jones industrials hitting 70. There was a minor pullback and then a move higher.